| Peak global rank | |
| PP | 8,140 |
| Ranked score | 101,672,091 |
| Total score | 394,349,138 |
| Playcount | 3,458 |
| Playtime | 0d 14h 25m |
| Replays watched | 326 |
| Total hits | 129,317 |
| Accuracy | 90.92% |
| Max combo | 7,959 |
| Followers | 21 |
| Peak global rank | |
| PP | 598 |
| Ranked score | 2,291,046 |
| Total score | 5,852,059 |
| Playcount | 119 |
| Playtime | 0d 0h 46m |
| Replays watched | 0 |
| Total hits | 13,127 |
| Accuracy | 83.18% |
| Max combo | 726 |
| Followers | 21 |
| Peak global rank | |
| PP | 31 |
| Ranked score | 2,028,562 |
| Total score | 1,991,578,082 |
| Playcount | 105 |
| Playtime | 0d 0h 28m |
| Replays watched | 9 |
| Total hits | 95,079 |
| Accuracy | 87.87% |
| Max combo | 1,729 |
| Followers | 21 |
| Peak global rank | |
| PP | 312 |
| Ranked score | 4,137,251 |
| Total score | 65,161,465 |
| Playcount | 156 |
| Playtime | 0d 1h 39m |
| Replays watched | 4 |
| Total hits | 1,147,631 |
| Accuracy | 86.41% |
| Max combo | 922 |
| Followers | 21 |
| Peak global rank | |
| PP | 8,720 |
| Ranked score | 10,854,381 |
| Total score | 42,897,867 |
| Playcount | 679 |
| Playtime | 0d 3h 4m |
| Replays watched | 63 |
| Total hits | 120,238 |
| Accuracy | 96.05% |
| Max combo | 1,597 |
| Followers | 21 |
| Peak global rank | |
| PP | 1,717 |
| Ranked score | 1,143,480 |
| Total score | 10,297,590 |
| Playcount | 127 |
| Playtime | 0d 1h 3m |
| Replays watched | 1 |
| Total hits | 36,402 |
| Accuracy | 87.03% |
| Max combo | 877 |
| Followers | 21 |
| Peak global rank | |
| PP | 944 |
| Ranked score | 571,100 |
| Total score | 2,201,010 |
| Playcount | 34 |
| Playtime | 0d 0h 15m |
| Replays watched | 1 |
| Total hits | 7,138 |
| Accuracy | 81.11% |
| Max combo | 147 |
| Followers | 21 |
| Peak global rank | |
| PP | 0 |
| Ranked score | 0 |
| Total score | 0 |
| Playcount | 0 |
| Playtime | 0d 0h 0m |
| Replays watched | 0 |
| Total hits | 0 |
| Accuracy | 0.00% |
| Max combo | 0 |
| Followers | 21 |
| Peak global rank | |
| PP | 144 |
| Ranked score | 332,420 |
| Total score | 502,640 |
| Playcount | 9 |
| Playtime | 0d 0h 6m |
| Replays watched | 1 |
| Total hits | 2,177 |
| Accuracy | 78.06% |
| Max combo | 363 |
| Followers | 21 |
| Peak global rank | |
| PP | 0 |
| Ranked score | 0 |
| Total score | 0 |
| Playcount | 0 |
| Playtime | 0d 0h 0m |
| Replays watched | 0 |
| Total hits | 0 |
| Accuracy | 0.00% |
| Max combo | 0 |
| Followers | 21 |
| Peak global rank | |
| PP | 0 |
| Ranked score | 0 |
| Total score | 0 |
| Playcount | 0 |
| Playtime | 0d 0h 0m |
| Replays watched | 0 |
| Total hits | 0 |
| Accuracy | 0.00% |
| Max combo | 0 |
| Followers | 21 |
| Peak global rank | |
| PP | 0 |
| Ranked score | 0 |
| Total score | 0 |
| Playcount | 0 |
| Playtime | 0d 0h 0m |
| Replays watched | 0 |
| Total hits | 0 |
| Accuracy | 0.00% |
| Max combo | 0 |
| Followers | 21 |