No graph data found
No graph data found for this user
Peak global rank | |
PP | 1,543 |
Ranked score | 11,360,724 |
Total score | 54,843,270 |
Playcount | 173 |
Playtime | 0d 2h 7m |
Replays watched | 0 |
Total hits | 25,229 |
Accuracy | 87.97% |
Max combo | 307 |
Followers | 20 |
Peak global rank | |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Playtime | 0d 0h 0m |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Max combo | 0 |
Followers | 20 |
Peak global rank | |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Playtime | 0d 0h 0m |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Max combo | 0 |
Followers | 20 |
Peak global rank | |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Playtime | 0d 0h 0m |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Max combo | 0 |
Followers | 20 |
Peak global rank | |
PP | 0 |
Ranked score | 0 |
Total score | 35,610 |
Playcount | 1 |
Playtime | 0d 0h 0m |
Replays watched | 0 |
Total hits | 117 |
Accuracy | 0.00% |
Max combo | 0 |
Followers | 20 |
Peak global rank | |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Playtime | 0d 0h 0m |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Max combo | 0 |
Followers | 20 |
Peak global rank | |
PP | 0 |
Ranked score | 0 |
Total score | 105,780 |
Playcount | 3 |
Playtime | 0d 0h 2m |
Replays watched | 0 |
Total hits | 376 |
Accuracy | 0.00% |
Max combo | 0 |
Followers | 20 |
Peak global rank | |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Playtime | 0d 0h 0m |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Max combo | 0 |
Followers | 20 |
Peak global rank | |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Playtime | 0d 0h 0m |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Max combo | 0 |
Followers | 20 |
Peak global rank | |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Playtime | 0d 0h 0m |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Max combo | 0 |
Followers | 20 |