No graph data found
No graph data found for this user
Peak global rank | |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Playtime | 0d 0h 0m |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Max combo | 0 |
Followers | 162 |
Peak global rank | |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Playtime | 0d 0h 0m |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Max combo | 0 |
Followers | 162 |
Peak global rank | |
PP | 0 |
Ranked score | 0 |
Total score | 240,347 |
Playcount | 1 |
Playtime | 0d 0h 0m |
Replays watched | 0 |
Total hits | 257 |
Accuracy | 0.00% |
Max combo | 0 |
Followers | 162 |
Peak global rank | |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Playtime | 0d 0h 0m |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Max combo | 0 |
Followers | 162 |
Peak global rank | |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Playtime | 0d 0h 0m |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Max combo | 0 |
Followers | 162 |
Peak global rank | |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Playtime | 0d 0h 0m |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Max combo | 0 |
Followers | 162 |
Peak global rank | |
PP | 418 |
Ranked score | 648,990 |
Total score | 2,415,180 |
Playcount | 57 |
Playtime | 0d 0h 33m |
Replays watched | 1 |
Total hits | 10,701 |
Accuracy | 71.07% |
Max combo | 350 |
Followers | 162 |
Peak global rank | |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Playtime | 0d 0h 0m |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Max combo | 0 |
Followers | 162 |
Peak global rank | |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Playtime | 0d 0h 0m |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Max combo | 0 |
Followers | 162 |
Peak global rank | |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Playtime | 0d 0h 0m |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Max combo | 0 |
Followers | 162 |