| Peak global rank | |
| PP | 12,080 |
| Ranked score | 17,015,210,211 |
| Total score | 61,579,163,459 |
| Playcount | 10,483 |
| Playtime | 7d 21h 17m |
| Replays watched | 315 |
| Total hits | 4,347,847 |
| Accuracy | 98.69% |
| Max combo | 5,749 |
| Followers | 47 |
| Peak global rank | |
| PP | 684 |
| Ranked score | 5,231,726 |
| Total score | 5,236,496 |
| Playcount | 18 |
| Playtime | 0d 0h 0m |
| Replays watched | 0 |
| Total hits | 8,592 |
| Accuracy | 86.61% |
| Max combo | 243 |
| Followers | 47 |
| Peak global rank | |
| PP | 1,096 |
| Ranked score | 158,324,466 |
| Total score | 251,201,512 |
| Playcount | 164 |
| Playtime | 0d 0h 8m |
| Replays watched | 0 |
| Total hits | 74,547 |
| Accuracy | 99.18% |
| Max combo | 700 |
| Followers | 47 |
| Peak global rank | |
| PP | 0 |
| Ranked score | 0 |
| Total score | 103,140 |
| Playcount | 2 |
| Playtime | 0d 0h 2m |
| Replays watched | 0 |
| Total hits | 442 |
| Accuracy | 0.00% |
| Max combo | 0 |
| Followers | 47 |
| Peak global rank | |
| PP | 9,517 |
| Ranked score | 37,139,682 |
| Total score | 74,531,169 |
| Playcount | 371 |
| Playtime | 0d 5h 30m |
| Replays watched | 7 |
| Total hits | 189,074 |
| Accuracy | 97.89% |
| Max combo | 3,008 |
| Followers | 47 |
| Peak global rank | |
| PP | 0 |
| Ranked score | 0 |
| Total score | 0 |
| Playcount | 0 |
| Playtime | 0d 0h 0m |
| Replays watched | 0 |
| Total hits | 0 |
| Accuracy | 0.00% |
| Max combo | 0 |
| Followers | 47 |
| Peak global rank | |
| PP | 0 |
| Ranked score | 0 |
| Total score | 0 |
| Playcount | 0 |
| Playtime | 0d 0h 0m |
| Replays watched | 0 |
| Total hits | 0 |
| Accuracy | 0.00% |
| Max combo | 0 |
| Followers | 47 |
| Peak global rank | |
| PP | 0 |
| Ranked score | 0 |
| Total score | 0 |
| Playcount | 0 |
| Playtime | 0d 0h 0m |
| Replays watched | 0 |
| Total hits | 0 |
| Accuracy | 0.00% |
| Max combo | 0 |
| Followers | 47 |
| Peak global rank | |
| PP | 213 |
| Ranked score | 186,620 |
| Total score | 253,800 |
| Playcount | 3 |
| Playtime | 0d 0h 2m |
| Replays watched | 0 |
| Total hits | 845 |
| Accuracy | 93.13% |
| Max combo | 631 |
| Followers | 47 |
| Peak global rank | |
| PP | 0 |
| Ranked score | 0 |
| Total score | 0 |
| Playcount | 0 |
| Playtime | 0d 0h 0m |
| Replays watched | 0 |
| Total hits | 0 |
| Accuracy | 0.00% |
| Max combo | 0 |
| Followers | 47 |
| Peak global rank | |
| PP | 0 |
| Ranked score | 0 |
| Total score | 0 |
| Playcount | 0 |
| Playtime | 0d 0h 0m |
| Replays watched | 0 |
| Total hits | 0 |
| Accuracy | 0.00% |
| Max combo | 0 |
| Followers | 47 |
| Peak global rank | |
| PP | 0 |
| Ranked score | 0 |
| Total score | 0 |
| Playcount | 0 |
| Playtime | 0d 0h 0m |
| Replays watched | 0 |
| Total hits | 0 |
| Accuracy | 0.00% |
| Max combo | 0 |
| Followers | 47 |