| Peak global rank | |
| PP | 9,573 |
| Ranked score | 519,470,534 |
| Total score | 3,353,029,525 |
| Playcount | 15,232 |
| Playtime | 24d 13h 16m |
| Replays watched | 100 |
| Total hits | 1,964,015 |
| Accuracy | 87.34% |
| Max combo | 1,367 |
| Followers | 221 |
| Peak global rank | |
| PP | 12 |
| Ranked score | 20,050 |
| Total score | 45,360 |
| Playcount | 3 |
| Playtime | 0d 0h 0m |
| Replays watched | 0 |
| Total hits | 134 |
| Accuracy | 80.88% |
| Max combo | 34 |
| Followers | 221 |
| Peak global rank | |
| PP | 68 |
| Ranked score | 1,006,785 |
| Total score | 3,609,459 |
| Playcount | 16 |
| Playtime | 0d 0h 3m |
| Replays watched | 0 |
| Total hits | 3,887 |
| Accuracy | 96.27% |
| Max combo | 224 |
| Followers | 221 |
| Peak global rank | |
| PP | 31 |
| Ranked score | 5,950,403 |
| Total score | 13,652,318 |
| Playcount | 68 |
| Playtime | 0d 0h 22m |
| Replays watched | 0 |
| Total hits | 10,414 |
| Accuracy | 71.22% |
| Max combo | 885 |
| Followers | 221 |
| Peak global rank | |
| PP | 27,493 |
| Ranked score | 1,159,158,153 |
| Total score | 10,881,053,493 |
| Playcount | 134,107 |
| Playtime | 975d 16h 15m |
| Replays watched | 913 |
| Total hits | 33,467,190 |
| Accuracy | 95.84% |
| Max combo | 6,240 |
| Followers | 221 |
| Peak global rank | |
| PP | 64 |
| Ranked score | 231,450 |
| Total score | 415,170 |
| Playcount | 15 |
| Playtime | 0d 0h 3m |
| Replays watched | 0 |
| Total hits | 1,347 |
| Accuracy | 89.74% |
| Max combo | 144 |
| Followers | 221 |
| Peak global rank | |
| PP | 945 |
| Ranked score | 3,022,130 |
| Total score | 4,986,690 |
| Playcount | 94 |
| Playtime | 2d 13h 42m |
| Replays watched | 0 |
| Total hits | 22,091 |
| Accuracy | 98.00% |
| Max combo | 365 |
| Followers | 221 |
| Peak global rank | |
| PP | 0 |
| Ranked score | 0 |
| Total score | 0 |
| Playcount | 0 |
| Playtime | 0d 0h 0m |
| Replays watched | 0 |
| Total hits | 0 |
| Accuracy | 0.00% |
| Max combo | 0 |
| Followers | 221 |
| Peak global rank | |
| PP | 2,877 |
| Ranked score | 17,947,860 |
| Total score | 107,567,840 |
| Playcount | 2,287 |
| Playtime | 43d 4h 19m |
| Replays watched | 18 |
| Total hits | 447,239 |
| Accuracy | 74.64% |
| Max combo | 900 |
| Followers | 221 |
| Peak global rank | |
| PP | 0 |
| Ranked score | 0 |
| Total score | 0 |
| Playcount | 0 |
| Playtime | 0d 0h 0m |
| Replays watched | 0 |
| Total hits | 0 |
| Accuracy | 0.00% |
| Max combo | 0 |
| Followers | 221 |
| Peak global rank | |
| PP | 0 |
| Ranked score | 0 |
| Total score | 0 |
| Playcount | 0 |
| Playtime | 0d 0h 0m |
| Replays watched | 0 |
| Total hits | 0 |
| Accuracy | 0.00% |
| Max combo | 0 |
| Followers | 221 |
| Peak global rank | |
| PP | 0 |
| Ranked score | 0 |
| Total score | 0 |
| Playcount | 0 |
| Playtime | 0d 0h 0m |
| Replays watched | 0 |
| Total hits | 0 |
| Accuracy | 0.00% |
| Max combo | 0 |
| Followers | 221 |