No graph data found
No graph data found for this user
Global rank | #2093 |
Peak global rank | |
Country rank
|
#16 |
Clan | rainy season |
PP | 1,092 |
Ranked score | 124,593,666 |
Total score | 225,247,044 |
Playcount | 263 |
Playtime | 12d 6h 3m |
Replays watched | 34 |
Total hits | 27,189 |
Accuracy | 94.29% |
Max combo | 1,823 |
Followers | 26 |
Peak global rank | |
Clan | rainy season |
PP | 681 |
Ranked score | 2,437,410 |
Total score | 7,062,376 |
Playcount | 131 |
Playtime | 0d 1h 38m |
Replays watched | 1 |
Total hits | 491 |
Accuracy | 99.77% |
Max combo | 374 |
Followers | 26 |
Peak global rank | |
Clan | rainy season |
PP | 0 |
Ranked score | 0 |
Total score | 186,898 |
Playcount | 2 |
Playtime | 0d 1h 25m |
Replays watched | 0 |
Total hits | 338 |
Accuracy | 0.00% |
Max combo | 0 |
Followers | 26 |
Peak global rank | |
Clan | rainy season |
PP | 27 |
Ranked score | 3,602,633 |
Total score | 8,420,945 |
Playcount | 21 |
Playtime | 0d 0h 25m |
Replays watched | 1 |
Total hits | 986 |
Accuracy | 0.00% |
Max combo | 1,092 |
Followers | 26 |
Global rank | #211 |
Peak global rank | |
Country rank
|
#5 |
Clan | rainy season |
PP | 18,132 |
Ranked score | 446,007,677 |
Total score | 2,039,424,886 |
Playcount | 16,693 |
Playtime | 12d 6h 3m |
Replays watched | 30 |
Total hits | 3,784,852 |
Accuracy | 98.39% |
Max combo | 4,846 |
Followers | 26 |
Peak global rank | |
Clan | rainy season |
PP | 22 |
Ranked score | 102,600 |
Total score | 144,600 |
Playcount | 4 |
Playtime | 0d 1h 38m |
Replays watched | 0 |
Total hits | 20 |
Accuracy | 100.00% |
Max combo | 20 |
Followers | 26 |
Peak global rank | |
Clan | rainy season |
PP | 458 |
Ranked score | 2,887,690 |
Total score | 8,470,870 |
Playcount | 60 |
Playtime | 0d 1h 25m |
Replays watched | 1 |
Total hits | 0 |
Accuracy | 99.50% |
Max combo | 1,539 |
Followers | 26 |
Peak global rank | |
Clan | rainy season |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Playtime | 0d 0h 25m |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Max combo | 0 |
Followers | 26 |
Peak global rank | |
Clan | rainy season |
PP | 0 |
Ranked score | 80,100 |
Total score | 286,310 |
Playcount | 7 |
Playtime | 12d 6h 3m |
Replays watched | 0 |
Total hits | 1,011 |
Accuracy | 75.68% |
Max combo | 126 |
Followers | 26 |
Peak global rank | |
Clan | rainy season |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Playtime | 0d 0h 0m |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Max combo | 0 |
Followers | 26 |
Peak global rank | |
Clan | rainy season |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Playtime | 0d 0h 0m |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Max combo | 0 |
Followers | 26 |
Peak global rank | |
Clan | rainy season |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Playtime | 0d 0h 0m |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Max combo | 0 |
Followers | 26 |