No graph data found
No graph data found for this user
Global rank | #2893 |
Peak global rank | |
Country rank
|
#80 |
Clan | Aleph |
PP | 203 |
Ranked score | 42,810,204 |
Total score | 1,067,163,106 |
Playcount | 8,273 |
Playtime | 8d 21h 11m |
Replays watched | 31 |
Total hits | 14,181 |
Accuracy | 96.72% |
Max combo | 1,189 |
Followers | 102 |
Peak global rank | |
Clan | Aleph |
PP | 262 |
Ranked score | 4,661,221 |
Total score | 34,926,137 |
Playcount | 530 |
Playtime | 0d 23h 30m |
Replays watched | 0 |
Total hits | 922 |
Accuracy | 93.32% |
Max combo | 367 |
Followers | 102 |
Global rank | #15 |
Peak global rank | |
Country rank
|
#2 |
Clan | Aleph |
PP | 4,590 |
Ranked score | 21,419,871,849 |
Total score | 114,462,770,800 |
Playcount | 68,088 |
Playtime | 39d 1h 21m |
Replays watched | 224 |
Total hits | 2,721,492 |
Accuracy | 99.54% |
Max combo | 7,878 |
Followers | 102 |
Global rank | #421 |
Peak global rank | |
Country rank
|
#9 |
Clan | Aleph |
PP | 143 |
Ranked score | 39,634,115 |
Total score | 126,145,109 |
Playcount | 512 |
Playtime | 0d 10h 29m |
Replays watched | 2 |
Total hits | 13,657 |
Accuracy | 91.62% |
Max combo | 1,904 |
Followers | 102 |
Global rank | #4250 |
Peak global rank | |
Country rank
|
#118 |
Clan | Aleph |
PP | 974 |
Ranked score | 10,408,749 |
Total score | 47,108,705 |
Playcount | 1,021 |
Playtime | 8d 21h 11m |
Replays watched | 9 |
Total hits | 58,853 |
Accuracy | 99.61% |
Max combo | 1,132 |
Followers | 102 |
Global rank | #40 |
Peak global rank | |
Country rank
|
#1 |
Clan | Aleph |
PP | 796 |
Ranked score | 17,226,853 |
Total score | 63,154,040 |
Playcount | 851 |
Playtime | 0d 23h 30m |
Replays watched | 4 |
Total hits | 38,321 |
Accuracy | 89.98% |
Max combo | 1,279 |
Followers | 102 |
Global rank | #4 |
Peak global rank | |
Country rank
|
#1 |
Clan | Aleph |
PP | 9,285 |
Ranked score | 196,825,809 |
Total score | 1,255,887,824 |
Playcount | 16,237 |
Playtime | 39d 1h 21m |
Replays watched | 83 |
Total hits | 4,865,306 |
Accuracy | 99.85% |
Max combo | 3,579 |
Followers | 102 |
Peak global rank | |
Clan | Aleph |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Playtime | 0d 10h 29m |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Max combo | 0 |
Followers | 102 |
Global rank | #125 |
Peak global rank | |
Country rank
|
#4 |
Clan | Aleph |
PP | 552 |
Ranked score | 6,382,010 |
Total score | 50,722,430 |
Playcount | 731 |
Playtime | 8d 21h 11m |
Replays watched | 2 |
Total hits | 178,265 |
Accuracy | 90.47% |
Max combo | 1,435 |
Followers | 102 |
Peak global rank | |
Clan | Aleph |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Playtime | 0d 0h 0m |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Max combo | 0 |
Followers | 102 |
Peak global rank | |
Clan | Aleph |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Playtime | 0d 0h 0m |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Max combo | 0 |
Followers | 102 |
Peak global rank | |
Clan | Aleph |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Playtime | 0d 0h 0m |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Max combo | 0 |
Followers | 102 |