| Peak global rank | |
| PP | 3,490 |
| Ranked score | 172,516,766 |
| Total score | 823,900,270 |
| Playcount | 3,793 |
| Playtime | 17d 11h 20m |
| Replays watched | 41 |
| Total hits | 141,248 |
| Accuracy | 95.14% |
| Max combo | 717 |
| Followers | 92 |
| Peak global rank | |
| PP | 57 |
| Ranked score | 185,064 |
| Total score | 831,876 |
| Playcount | 20 |
| Playtime | 0d 2h 10m |
| Replays watched | 0 |
| Total hits | 44 |
| Accuracy | 88.49% |
| Max combo | 125 |
| Followers | 92 |
| Peak global rank | |
| PP | 0 |
| Ranked score | 0 |
| Total score | 0 |
| Playcount | 0 |
| Playtime | 0d 1h 17m |
| Replays watched | 0 |
| Total hits | 0 |
| Accuracy | 0.00% |
| Max combo | 0 |
| Followers | 92 |
| Peak global rank | |
| PP | 5,477 |
| Ranked score | 203,245,154 |
| Total score | 522,270,766 |
| Playcount | 1,654 |
| Playtime | 39d 1h 50m |
| Replays watched | 18 |
| Total hits | 86,296 |
| Accuracy | 95.04% |
| Max combo | 2,440 |
| Followers | 92 |
| Peak global rank | |
| PP | 20,711 |
| Ranked score | 160,762,328 |
| Total score | 1,003,250,919 |
| Playcount | 19,894 |
| Playtime | 54d 19h 30m |
| Replays watched | 302 |
| Total hits | 834,566 |
| Accuracy | 97.71% |
| Max combo | 1,978 |
| Followers | 92 |
| Peak global rank | |
| PP | 752 |
| Ranked score | 5,739,189 |
| Total score | 11,631,173 |
| Playcount | 168 |
| Playtime | 0d 0h 2m |
| Replays watched | 5 |
| Total hits | 553 |
| Accuracy | 73.61% |
| Max combo | 287 |
| Followers | 92 |
| Peak global rank | |
| PP | 1,088 |
| Ranked score | 3,244,371 |
| Total score | 6,513,961 |
| Playcount | 115 |
| Playtime | 0d 0h 0m |
| Replays watched | 2 |
| Total hits | 501 |
| Accuracy | 94.56% |
| Max combo | 411 |
| Followers | 92 |
| Peak global rank | |
| PP | 0 |
| Ranked score | 0 |
| Total score | 0 |
| Playcount | 0 |
| Playtime | 0d 0h 0m |
| Replays watched | 0 |
| Total hits | 0 |
| Accuracy | 0.00% |
| Max combo | 0 |
| Followers | 92 |
| Peak global rank | |
| PP | 145 |
| Ranked score | 1,039,530 |
| Total score | 1,919,180 |
| Playcount | 37 |
| Playtime | 0d 0h 0m |
| Replays watched | 6 |
| Total hits | 8,099 |
| Accuracy | 73.44% |
| Max combo | 644 |
| Followers | 92 |
| Peak global rank | |
| PP | 0 |
| Ranked score | 0 |
| Total score | 0 |
| Playcount | 0 |
| Playtime | 0d 0h 0m |
| Replays watched | 0 |
| Total hits | 0 |
| Accuracy | 0.00% |
| Max combo | 0 |
| Followers | 92 |
| Peak global rank | |
| PP | 0 |
| Ranked score | 0 |
| Total score | 0 |
| Playcount | 0 |
| Playtime | 0d 0h 0m |
| Replays watched | 0 |
| Total hits | 0 |
| Accuracy | 0.00% |
| Max combo | 0 |
| Followers | 92 |
| Peak global rank | |
| PP | 0 |
| Ranked score | 0 |
| Total score | 0 |
| Playcount | 0 |
| Playtime | 0d 0h 0m |
| Replays watched | 0 |
| Total hits | 0 |
| Accuracy | 0.00% |
| Max combo | 0 |
| Followers | 92 |