No graph data found
No graph data found for this user
Global rank | #12 |
Peak global rank | |
Country rank
|
#1 |
Clan | AndyMurrayClub |
PP | 12,349 |
Ranked score | 4,955,001,703 |
Total score | 15,587,539,343 |
Playcount | 9,090 |
Playtime | 27d 14h 39m |
Replays watched | 683 |
Total hits | 507,248 |
Accuracy | 98.46% |
Max combo | 2,351 |
Followers | 441 |
Peak global rank | |
Clan | AndyMurrayClub |
PP | 0 |
Ranked score | 0 |
Total score | 161,580 |
Playcount | 1 |
Playtime | 0d 1h 2m |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Max combo | 0 |
Followers | 441 |
Peak global rank | |
Clan | AndyMurrayClub |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Playtime | 0d 0h 10m |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Max combo | 0 |
Followers | 441 |
Peak global rank | |
Clan | AndyMurrayClub |
PP | 40 |
Ranked score | 2,514,426 |
Total score | 7,073,673 |
Playcount | 29 |
Playtime | 0d 0h 12m |
Replays watched | 1 |
Total hits | 0 |
Accuracy | 95.29% |
Max combo | 690 |
Followers | 441 |
Global rank | #3 |
Peak global rank | |
Country rank
|
#1 |
Clan | AndyMurrayClub |
PP | 40,048 |
Ranked score | 895,777,226 |
Total score | 6,663,474,309 |
Playcount | 60,197 |
Playtime | 27d 14h 39m |
Replays watched | 11,845 |
Total hits | 6,335,304 |
Accuracy | 96.94% |
Max combo | 8,685 |
Followers | 441 |
Peak global rank | |
Clan | AndyMurrayClub |
PP | 287 |
Ranked score | 1,447,576 |
Total score | 7,306,786 |
Playcount | 99 |
Playtime | 0d 1h 2m |
Replays watched | 0 |
Total hits | 111 |
Accuracy | 76.63% |
Max combo | 283 |
Followers | 441 |
Peak global rank | |
Clan | AndyMurrayClub |
PP | 0 |
Ranked score | 226,420 |
Total score | 916,040 |
Playcount | 14 |
Playtime | 0d 0h 10m |
Replays watched | 2 |
Total hits | 0 |
Accuracy | 98.20% |
Max combo | 436 |
Followers | 441 |
Peak global rank | |
Clan | AndyMurrayClub |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Playtime | 0d 0h 12m |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Max combo | 0 |
Followers | 441 |
Peak global rank | |
Clan | AndyMurrayClub |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Playtime | 27d 14h 39m |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Max combo | 0 |
Followers | 441 |
Peak global rank | |
Clan | AndyMurrayClub |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Playtime | 0d 0h 0m |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Max combo | 0 |
Followers | 441 |
Peak global rank | |
Clan | AndyMurrayClub |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Playtime | 0d 0h 0m |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Max combo | 0 |
Followers | 441 |
Peak global rank | |
Clan | AndyMurrayClub |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Playtime | 0d 0h 0m |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Max combo | 0 |
Followers | 441 |