No graph data found
No graph data found for this user
Global rank | #1866 |
Peak global rank | |
Country rank
|
#22 |
Clan | The Exiled Ones |
PP | 1,472 |
Ranked score | 802,933,823 |
Total score | 1,194,921,545 |
Playcount | 1,039 |
Playtime | 0d 20h 43m |
Replays watched | 0 |
Total hits | 215,420 |
Accuracy | 96.24% |
Max combo | 1,611 |
Followers | 1 |
Global rank | #96 |
Peak global rank | |
Country rank
|
#2 |
Clan | The Exiled Ones |
PP | 176 |
Ranked score | 839,988 |
Total score | 1,579,205 |
Playcount | 27 |
Playtime | 0d 0h 27m |
Replays watched | 0 |
Total hits | 3,256 |
Accuracy | 90.90% |
Max combo | 186 |
Followers | 1 |
Global rank | #128 |
Peak global rank | |
Country rank
|
#1 |
Clan | The Exiled Ones |
PP | 23 |
Ranked score | 1,991,368 |
Total score | 2,495,793 |
Playcount | 9 |
Playtime | 0d 0h 8m |
Replays watched | 0 |
Total hits | 2,502 |
Accuracy | 99.02% |
Max combo | 342 |
Followers | 1 |
Global rank | #415 |
Peak global rank | |
Country rank
|
#8 |
Clan | The Exiled Ones |
PP | 155 |
Ranked score | 8,277,955 |
Total score | 17,713,829 |
Playcount | 65 |
Playtime | 0d 1h 19m |
Replays watched | 0 |
Total hits | 10,074 |
Accuracy | 92.76% |
Max combo | 855 |
Followers | 1 |
Peak global rank | |
Clan | The Exiled Ones |
PP | 0 |
Ranked score | 0 |
Total score | 18,400 |
Playcount | 1 |
Playtime | 0d 20h 43m |
Replays watched | 0 |
Total hits | 57 |
Accuracy | 0.00% |
Max combo | 0 |
Followers | 1 |
Peak global rank | |
Clan | The Exiled Ones |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Playtime | 0d 0h 27m |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Max combo | 0 |
Followers | 1 |
Peak global rank | |
Clan | The Exiled Ones |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Playtime | 0d 0h 8m |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Max combo | 0 |
Followers | 1 |
Peak global rank | |
Clan | The Exiled Ones |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Playtime | 0d 1h 19m |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Max combo | 0 |
Followers | 1 |
Peak global rank | |
Clan | The Exiled Ones |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Playtime | 0d 20h 43m |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Max combo | 0 |
Followers | 1 |
Peak global rank | |
Clan | The Exiled Ones |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Playtime | 0d 0h 0m |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Max combo | 0 |
Followers | 1 |
Peak global rank | |
Clan | The Exiled Ones |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Playtime | 0d 0h 0m |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Max combo | 0 |
Followers | 1 |
Peak global rank | |
Clan | The Exiled Ones |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Playtime | 0d 0h 0m |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Max combo | 0 |
Followers | 1 |